|
|
|||
|
July 1, 2017 to June 30, 2018 |
|||
| Total calls handled by PA 2-1-1 Northeast & Help Line: | 87,164 | ||
| Total 2-1-1 Calls | 21,101 | ||
| Total 2-1-1 Needs | 26,410 | ||
| Total Social Media Contacts | 21,122 | ||
|
Total Help Line Crisis Calls |
66,063 |
||
|
Calls Totals Documented by County |
|||
| BRADFORD | 1,164 | ||
| CLINTON | 117 | ||
| COLUMBIA | 408 | ||
| LACKAWANNA | 3,359 | ||
| LUZERNE | 72,457 | ||
| LYCOMING | 1,189 | ||
| MONROE | 719 | ||
| MONTOUR | 80 | ||
| NORTHUMBERLAND | 512 | ||
| OTHER | 1,987 | ||
| PIKE | 248 | ||
| SNYDER | 118 | ||
| SULLIVAN | 153 | ||
| SUSQUEHANNA | 373 | ||
| TIOGA | 228 | ||
| UNION | 171 | ||
| WAYNE | 198 | ||
| WYOMING | 2,134 | ||
| Unknown | 1,549 | ||
| 87,164 | |||
| July 1, 2017 to June 30, 2018 | ||||
| Yearly Crisis Report: | 66,063 | |||
|
AGENCY AFTER HOURS CALLS |
||||
| ARCC | 1,023 | |||
| Bridge | 343 | |||
| CEO | 1,276 | |||
| CSC | 4,693 | |||
| FSA-NEPA | 1,488 | |||
| Institute | 11,553 | Total Crisis Cases: | 8,821 | |
| LCCYS | 17,067 | Total Crisis Case Calls In: | 25,103 | |
| Lourdsmont | 18 | |||
| Luz/Wym Aging | 4,213 | Total Crisis Case Calls Out: | 23,249 | |
| Luz/Wym D&A | 85 | Total Crisis Calls: | 48,352 | |
| Luz/Wym MH/DS | 1,572 | |||
| Other | 67 | Total Non Emergency Calls: | 17,711 | |
| NEC | 18,611 | |||
| Sullivan VS | 188 | Total: | 66,063 | |
| VRC | 2,426 | |||
| WCCYS | 1,440 | |||
| Total: | 66,063 | |||
| I & R Totals | |||||
| Total I & R Calls: | 21,101 | ||||
| Total I & R Needs: | 26,409 | ||||
| Social Media Contacts: | 21,122 | ||||
| I & R Calls by County | Calls | Needs | Top 10 Zip Codes for I&R Calls | ||
| BRADFORD | 174 | 314 | 18702 – Wilkes-Barre, Luzerne | 4085 | |
| CLINTON | 119 | 193 | 18701 – Wilkes-Barre, Luzerne | 1742 | |
| COLUMBIA | 399 | 614 | 17701 – Williamsport, Lycoming | 1651 | |
| LACKAWANNA | 3,325 | 4,043 | 18704 – Kingston Luzerne | 1319 | |
| LUZERNE | 11,195 | 12,437 | 18201 – Hazleton, Luzerne County | 1025 | |
| LYCOMING | 1,182 | 1,871 | 18503 – Scranton, Lackawanna | 922 | |
| MONROE | 709 | 821 | 18634 – Nanticoke, Luzerne | 657 | |
| MONTOUR | 80 | 105 | 18706 – Hanover Twp, Luzerne | 653 | |
| NORTHUMBERLAND | 512 | 765 | 18640 – Pittston, Luzerne | 563 | |
| OTHER | 1,857 | 3,250 | 18503 – Scranton, Lackawanna | 499 | |
| PIKE | 248 | 284 | |||
| SNYDER | 118 | 151 | Top 25 Presenting Needs | ||
| SULLIVAN | 9 | 11 | Community Shelters | 2056 | |
| SUSQUEHANNA | 368 | 489 | Rent Payment Assistance | 1619 | |
| TIOGA | 228 | 278 | Tax Preparation Assistance | 1497 | |
| UNION | 171 | 268 | Electric Service Payment Assistance | 1414 | |
| WAYNE | 197 | 255 | Comprehensive Information and Refer | 857 | |
| WYOMING | 210 | 260 | Water Service Payment Assistance | 749 | |
| Total: | 21,101 | 26,409 | Utility Service Payment Assistance | 742 | |
| Food Pantries | 625 | ||||
| Social Media Contacts: | Friendly Chat | 524 | |||
| Users | Sessions | Telephone Reassurance | 500 | ||
| Web Contacts | 7,734 | 15,848 | Directory Assistance | 404 | |
| Text | 180 | Heating Fuel Payment Assistance | 390 | ||
| Facebook Post Reached: | 13,208 | Crisis Intervention | 299 | ||
| Total: | 21,122 | 15,848 | Central Intake/Assessment for MH | 266 | |
| Gas Service Payment Assistance | 263 | ||||
| Gender of Callers | Time/Temperature/Weather Info | 253 | |||
| Not Documented | 2% | Talklines/Warmlines | 242 | ||
| Male | 24% | Holiday Gifts/Toys | 180 | ||
| Female | 74% | 3rd Party Involuntary Commitment | 173 | ||
| Housing Related Coordinated Entry | 171 | ||||
| Age Range of Callers | At Risk/Homeless Housing Assistance | 163 | |||
| 0-17 | 0.12% | Community Mental Health Agencies | 154 | ||
| 18-25 | 2.32% | Basic Needs | 149 | ||
| 26-54 | 71.40% | Municipal Police | 149 | ||
| 55-59 | 9.04% | Hospitals | 141 | ||
| 60-75 | 14.09% | ||||
| 75+ | 3.04% | ||||
| July 1, 2017 to June 30, 2018 | ||||
| Yearly Crisis Report: | 66,063 | |||
|
AGENCY AFTER HOURS CALLS |
||||
| ARCC | 1,023 | |||
| Bridge | 343 | |||
| CEO | 1,276 | |||
| CSC | 4,693 | |||
| FSA-NEPA | 1,488 | |||
| Institute | 11,553 | Total Crisis Cases: | 8,821 | |
| LCCYS | 17,067 | Total Crisis Case Calls In: | 25,103 | |
| Lourdsmont | 18 | |||
| Luz/Wym Aging | 4,213 | Total Crisis Case Calls Out: | 23,249 | |
| Luz/Wym D&A | 85 | Total Crisis Calls: | 48,352 | |
| Luz/Wym MH/DS | 1,572 | |||
|
Other |
67 |
Total Non Emergency Calls: | 17,711 | |
| NEC |
18,611 |
|||
| Sullivan VS |
188 |
Total: | 66,063 | |
|
VRC |
2,426 | |||
|
WCCYS |
1,440 |
|||
|
Total: |
66,063 |
|||
PREVIOUS REPORTS
Monthly SWPA Reports
- 2016 SWPA June
- 2016 SWPA July
- 2016 SWPA August
- 2016 SWPA September
- 2016 SWPA October
- 2016 SWPA November
PA 2-1-1 Northeast & Help Line Service Totals